Ralli GASOLINE CHAIN SAW

| Specifications | CS - D5OE | |
| Engine | Type | 2 STROKE |
| Forced air cooled, 2 stroke, single cylinder | ||
| Displacement | 50.8cc | |
| Max. Output (kw/r/min) | 2.2kw/9000r/min | |
| Max torque (N•m/r/min) | 2.65/6500 | |
| Operating Noise Level (7m) dB(A) | 104d B(A) | |
| Fuel consumption (g/kW.h) | < 540 | |
| Oil/Fuel Tank Capacity (L) | 0.28L/0.54L | |
| Chain oil | SAE#10W-30 | |
| Fuel oil | FC 2 stroke gasoline engine oil | |
| Mix rate | 30:1 Gasoline and oil mixing ratio 30:1 | |
| Ignition System | CDI (Capacitor discharge ignition) | |
| Starting System | Recoil and hand -operated | |
| Vibration level (m/s2) | Front handle: 5.5 ; Rear handle: 5.8 | |
| Chain (pitchxgauge) | .325×.058 | |
| Bar length | 16" 18" 20" | |
| Weight | Net Weight | 5.8kg |
© Copyright , Ralli Agrotech Limited. All rights reserved.